<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>get a grip on growth</title>
	<atom:link href="http://napaggg.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://napaggg.org/blog</link>
	<description>slow, smart &#38; sustainable growth for Napa County</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wine is for drinking, Water is worth fighting for.</title>
		<link>http://napaggg.org/blog/2012/02/22/wine-is-for-drinking-water-is-worth-fighting-for/</link>
		<comments>http://napaggg.org/blog/2012/02/22/wine-is-for-drinking-water-is-worth-fighting-for/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:19:11 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=103</guid>
		<description><![CDATA[Last night, many questions were asked regarding availability of water at the Napa Pipe site.   And there was no explicit answer.   Will the City of Napa serve this site for high density residential use?  And at what cost?  Can we/ &#8230; <a href="http://napaggg.org/blog/2012/02/22/wine-is-for-drinking-water-is-worth-fighting-for/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2012/02/22/wine-is-for-drinking-water-is-worth-fighting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the right size for development at Napa Pipe?</title>
		<link>http://napaggg.org/blog/2012/02/22/what-is-the-right-size-for-development-at-napa-pipe/</link>
		<comments>http://napaggg.org/blog/2012/02/22/what-is-the-right-size-for-development-at-napa-pipe/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:41:50 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=101</guid>
		<description><![CDATA[Last night the County Planning Staff defended their recommendation for a reduced housing project at Napa Pipe.  Keith Rogal, the developer&#8217;s spokesperson, continued to pitch for 2050 homes at the site even indicating that the economics haven&#8217;t changed much from 2007 (when the &#8230; <a href="http://napaggg.org/blog/2012/02/22/what-is-the-right-size-for-development-at-napa-pipe/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2012/02/22/what-is-the-right-size-for-development-at-napa-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Staff Recommendations</title>
		<link>http://napaggg.org/blog/2012/02/12/surprising-staff-recommendations/</link>
		<comments>http://napaggg.org/blog/2012/02/12/surprising-staff-recommendations/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:40:47 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=97</guid>
		<description><![CDATA[The County&#8217;s Planning staff just released their recommendations: rezone only 63 of the 154 acres retaining the balance as light industrial. Reduce dwelling units to range of 700-945 while retaining 150-room hotel &#038; 150-unit assisted living facility. A reduced project, &#8230; <a href="http://napaggg.org/blog/2012/02/12/surprising-staff-recommendations/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2012/02/12/surprising-staff-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like the idea of a walkable community</title>
		<link>http://napaggg.org/blog/2011/10/06/i-like-the-idea-of-a-walkable-community/</link>
		<comments>http://napaggg.org/blog/2011/10/06/i-like-the-idea-of-a-walkable-community/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:05:30 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=81</guid>
		<description><![CDATA[I think creating a walkable community is desirable. Why shouldn&#8217;t we just build it and see what happens? Walkable communities are a fantastic idea. And we don&#8217;t have to look far to find them right here in Napa County. Calistoga, &#8230; <a href="http://napaggg.org/blog/2011/10/06/i-like-the-idea-of-a-walkable-community/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2011/10/06/i-like-the-idea-of-a-walkable-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t want growth in our neighborhood</title>
		<link>http://napaggg.org/blog/2011/10/06/we-dont-want-growth-in-our-neighborhood/</link>
		<comments>http://napaggg.org/blog/2011/10/06/we-dont-want-growth-in-our-neighborhood/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:01:53 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=79</guid>
		<description><![CDATA[We don&#8217;t want high density housing in our neighborhood. what&#8217;s wrong with putting all the new growth at Napa Pipe? How easy this solution looks on paper. Unfortunately, with a new &#8216;city&#8217; in this remote site all Napa County residents &#8230; <a href="http://napaggg.org/blog/2011/10/06/we-dont-want-growth-in-our-neighborhood/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2011/10/06/we-dont-want-growth-in-our-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Really Need This?</title>
		<link>http://napaggg.org/blog/2011/09/30/do-we-really-need-napa-pipes-proposal/</link>
		<comments>http://napaggg.org/blog/2011/09/30/do-we-really-need-napa-pipes-proposal/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:10:56 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=71</guid>
		<description><![CDATA[We don&#8217;t need this project anymore!  SF Bay Area’s 25 year projections encourage housing growth in existing urban areas along major transit corridors – none of which includes Napa County. We are the last rural county in the Bay Area and &#8230; <a href="http://napaggg.org/blog/2011/09/30/do-we-really-need-napa-pipes-proposal/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2011/09/30/do-we-really-need-napa-pipes-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Pipe Inconsistent with County Policies</title>
		<link>http://napaggg.org/blog/2011/09/29/napa-pipe-inconsistent-with-county-policies/</link>
		<comments>http://napaggg.org/blog/2011/09/29/napa-pipe-inconsistent-with-county-policies/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:54:28 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=27</guid>
		<description><![CDATA[The size of the proposed project (2580 units) will create a new &#8216;city&#8217; with over 6000 people that is inconsistent with the County&#8217;s protection of groundwater, inconsistent with the County&#8217;s policies of placing urban residential growth in the cities, and &#8230; <a href="http://napaggg.org/blog/2011/09/29/napa-pipe-inconsistent-with-county-policies/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2011/09/29/napa-pipe-inconsistent-with-county-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Pipe is Industrial Site</title>
		<link>http://napaggg.org/blog/2011/09/29/24/</link>
		<comments>http://napaggg.org/blog/2011/09/29/24/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:53:05 +0000</pubDate>
		<dc:creator>get a grip on growth</dc:creator>
				<category><![CDATA[Napa Pipe]]></category>

		<guid isPermaLink="false">http://napaggg.org/blog/?p=24</guid>
		<description><![CDATA[Napa Pipe&#8217;s location provides a unique opportunity for appropriate development. This area is the last remaining large industrial site in the unincoporated county and is better suited to create jobs not housing.]]></description>
		<wfw:commentRss>http://napaggg.org/blog/2011/09/29/24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

